Here is the equipment and supplier's of choice at KartStock 2006. Please notify me if there are any errors or omissions.
| Position | Number | Driver | Chassis | Tire Brand | Chain / Drive |
| 1 | 1 | D Rutan | T Kart T2 | Maxxis HG3 | 40 |
| 2 | 50 | W. Johnson | Pro Kart | Maxxis HG3 | 40 |
| 3 | 9 | S. Pace | T&M | Maxxis HG3 | 35 |
| 4 | 53 | L. Delorso | Coyote | Maxxis HG3 | 35 |
| 5 | 2 | T Hilliar | T Kart T2 | Maxxis HG3 | 35 |
| 6 | 33 | T. Samuelson | T Kart T1 | Maxxis HG3 | 40 |
| 7 | M. Finkeldey | T&M | Maxxis HG3 | 35 | |
| 8 | 26 | J McSwain | Coyote | Maxxis HG3 | 35 |
| 9 | 11 | S. Bonano | Coyote | Maxxis HG3 | 40 / 2:1 |
| 10 | 8 | P. Rice | Rice Racing | Maxxis HG3 | 35 / Jackshaft |
| 11 | 15 | P. Waibel | T Kart T1 | Maxxis HG3 | 40 |
| 12 | M. Jarvis | Maxxis HG3 | 35 | ||
| 13 | X | K. Jones | T Kart TX | Maxxis HG3 | 40 |
| 14 | 99 | M. Geurette | Emic | Maxxis HG3 | 35 |
| 15 | B. Lee | Gold Kart | Maxxis HG3 | 35 | |
| 16 | J. Skeffington | Gold Kart | Maxxis HG3 | 35 | |
| 17 | S. Alonzo | T Kart T1 | Maxxis HG3 | 35 | |
| 18 | J. Belconis | T Kart T2 | Maxxis HG3 | 35 | |
| 19 | 22 | D Gallagher | Margay | Maxxis HG3 | 35 |
| 20 | 27 | J. Rice | Rice Racing | Maxxis HG3 | 35 |
| 21 | 134 | J. Trehy | T Kart T1 | Maxxis HG3 | 35 |
| 22 | JR Geer | Prokart | Maxxis HG3 | 40 2:1 |
Here is the equipment and supplier's of choice at KartStock 2005. Please notify me if there are any errors or omissions.
| Position | Driver | Chassis | Tire Brand | Chain / Drive |
| 1 | D Rutan | T Kart | Burriss | 40 |
| 2 | K Strain | T Kart | Burriss | 40 |
| 3 | T Hilliar | T Kart | Burriss | 35 |
| 4 | J Rice | Rice | Burriss | 35 w/ Jackshaft |
| 5 | S. Pace | T&M | Burriss | 35 |
| 6 | T. Samuelson | T Kart | Dunlop | 40 |
| 7 | J McSwain | Coyote | Burriss | 35 |
| 8 | R. Fraser | T Kart | Dunlop | 40 |
| 9 | P Rice | Rice | Burriss | 35 w/ Jackshaft |
| 10 | L. Delorso | Gold Kart | Dunlop | 35 |
| 11 | W. Johnson | Pro Kart | Dunlop | 40 |
| 12 | G. Milton | T Kart | Dunlop | 40 |
| 13 | P Barnett | Coyote | Dunlop | 35 |
| 14 | D Gallagher | Margay | Burriss | 35 |
| 15 | P. Waibel | T Kart | Burriss | 40 |
| 16 | R. Peterson | GI Special | Dunlop | 35 |
| 17 | Pat Barnett | Coyote | Dunlop | 35 |
| 18 | T MacWinney | Margay | Dunlop | 35 |